COLT-02
| Serial number | System name | Smartvest number | Smartvest name | IP-adres |
|---|
| 200107101 | COLT-02 | 1 | AMSTERDAM1 | 192.168.21.101 |
| 200107102 | COLT-02 | 2 | BALTIMORE2 | 192.168.21.102 |
| 200107103 | COLT-02 | 3 | CASABLANCA3 | 192.168.21.103 |
| 200107104 | COLT-02 | 4 | DANEMARK4 | 192.168.21.104 |
| 200107105 | COLT-02 | 5 | EDISON5 | 192.168.21.105 |
| 200107106 | COLT-02 | 6 | FLORIDA6 | 192.168.21.106 |
| 200107107 | COLT-02 | 7 | GALLIPOLI7 | 192.168.21.107 |
| 200107108 | COLT-02 | 8 | HAVANNA8 | 192.168.21.108 |
| 200107109 | COLT-02 | 9 | ITALIA9 | 192.168.21.109 |
| 200107110 | COLT-02 | 10 | JERUSALEM10 | 192.168.21.110 |
| 200107111 | COLT-02 | 11 | KILOGRAMME11 | 192.168.21.111 |
| 200107112 | COLT-02 | 12 | LIVERPOOL12 | 192.168.21.112 |
| 200101001 | COLT-02 | EXCON | EXCON | 192.168.21.4 |
| 200101002 | COLT-02 | Spectator | Spectator | 192.168.21.5 |
| 200104005 | COLT-02 | AP1 | suit-wifi7 | 192.168.21.8 |
| 200104006 | COLT-02 | AP2 | suit-wifi8 | |
HK-01
| Serial number | System name | Smartvest number | Smartvest name | IP-adres |
|---|
| 260107101 | HK-01 | 1 | ACACIA1 | 192.168.21.201 |
| 260107102 | HK-01 | 2 | BEUK2 | 192.168.21.202 |
| 260107103 | HK-01 | 3 | CACTUS3 | 192.168.21.203 |
| 260107104 | HK-01 | 4 | DISTEL4 | 192.168.21.204 |
| 260107105 | HK-01 | 5 | EIK5 | 192.168.21.205 |
| 260107106 | HK-01 | 6 | FUCHSIA6 | 192.168.21.206 |
| 260107107 | HK-01 | 7 | GLADIOOL7 | 192.168.21.207 |
| 260107108 | HK-01 | 8 | HENNEP8 | 192.168.21.208 |
| 260107109 | HK-01 | 9 | IRIS9 | 192.168.21.209 |
| 260107110 | HK-01 | 10 | JASMIJN10 | 192.168.21.210 |
| 260107111 | HK-01 | 11 | KAMILLE11 | 192.168.21.211 |
| 260107112 | HK-01 | 12 | LOTUS12 | 192.168.21.212 |
| 260101001 | HK-01 | EXCON | EXCON | 192.168.21.4 |
| 260102001 | HK-01 | Spectator | Spectator | 192.168.21.5 |
| 260104003 | HK-01 | AP1 | suit-wifi1 | 192.168.21.7 |
| 260104004 | HK-01 | AP2 | suit-wifi2 | 192.168.21.8 |
SPARES
| Serial number | System name | Smartvest number | Smartvest name | IP-adres |
|---|
| 260107113 | HK-01 | 13 | MUNT13 | 192.168.21.213 |
| 260107114 | HK-01 | 14 | NARCIS14 | 192.168.21.214 |
| 200107113 | COLT-02 | 13 | MADAGASKAR13 | 192.168.21.113 |
| 200107114 | COLT-02 | 14 | NEWYORK14 | 192.168.21.114 |